The better question
Why Average Dog Weight Is the Wrong Question to Ask
A 60-pound Greyhound and a 60-pound Basset Hound can have completely different frames, fat distribution, and calorie needs.
Breed standards describe an ideal range for a breed, not a custom target for every individual dog. Two dogs can sit inside the same published range while one is lean, athletic, and healthy and the other is carrying excess fat.
The problem is common. APOP's 2022 survey reported that 59% of dogs were classified as overweight or obese, and many owners do not recognize extra weight because heavier pets have started to look normal.
Use a three-part framework: breed standard weight for context, Body Condition Score for the dog in front of you, and a target weight calculation when the BCS says the plan needs to change.
Starting point
Breed standard range
The AKC range tells you what the breed standard expects. It does not know your dog's frame, muscle, neuter status, or body fat.
Health check
Body Condition Score
BCS uses ribs, waist, and abdominal tuck to judge the dog in front of you. This is the method that answers whether the weight is healthy.
Action plan
Target weight formula
Once BCS is known, a target weight gives you a calorie and monitoring plan instead of a vague instruction to feed less or feed more.
Searchable AKC reference
Complete Dog Breed Weight Chart (293 Breeds)
Search by breed name, then filter by size group. The chart keeps male and female reference ranges separate because sex can change healthy adult weight by 10-20% in many breeds.
Showing 293 of 293
| Breed name | Male range | Female range | Size group | Source |
|---|---|---|---|---|
Affenpinscher AKC official breed name | 3.2-4.5 kg (7-10 pounds) | 3.2-4.5 kg (7-10 pounds) | Toy (<5 kg) | AKC Breed Weight Chart |
Afghan Hound AKC official breed name | 22.7-27.2 kg (50-60 pounds) | 22.7-27.2 kg (50-60 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Airedale Terrier AKC official breed name | 22.7-31.8 kg (50-70 pounds) | 22.7-31.8 kg (50-70 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Akita AKC official breed name | 31.8-59 kg (70-130 pounds) | 31.8-59 kg (70-130 pounds) | Giant (>45 kg) | AKC Breed Weight Chart |
Alaskan Klee Kai AKC official breed name | 2.7-11.3 kg (6-25 pounds) | 2.7-11.3 kg (6-25 pounds) | Small (5-10 kg) | AKC Breed Weight Chart |
Alaskan Malamute AKC official breed name | 34-38.6 kg (75-85 pounds) | 34-38.6 kg (75-85 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
American Bulldog AKC official breed name | 34 kg (75-75 pounds) | 34 kg (75-75 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
American English Coonhound AKC official breed name | 20.4-29.5 kg (45-65 pounds) | 20.4-29.5 kg (45-65 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
American Eskimo Dog AKC official breed name | 2.7-15.9 kg (6-35 pounds) | 2.7-15.9 kg (6-35 pounds) | Small (5-10 kg) | AKC Breed Weight Chart |
American Foxhound AKC official breed name | 27.2-31.8 kg (60-70 pounds) | 27.2-31.8 kg (60-70 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
American Hairless Terrier AKC official breed name | 5.4-12.7 kg (12-28 pounds) | 5.4-12.7 kg (12-28 pounds) | Small (5-10 kg) | AKC Breed Weight Chart |
American Leopard Hound AKC official breed name | 20.4-34 kg (45-75 pounds) | 15.9-29.5 kg (35-65 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
American Staffordshire Terrier AKC official breed name | 18.1-31.8 kg (40-70 pounds) | 18.1-31.8 kg (40-70 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
American Water Spaniel AKC official breed name | 11.3-20.4 kg (25-45 pounds) | 11.3-20.4 kg (25-45 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Anatolian Shepherd Dog AKC official breed name | 36.3-68 kg (80-150 pounds) | 36.3-68 kg (80-150 pounds) | Giant (>45 kg) | AKC Breed Weight Chart |
Appenzeller Sennenhund AKC official breed name | 21.8-31.8 kg (48-70 pounds) | 21.8-31.8 kg (48-70 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Australian Cattle Dog AKC official breed name | 15.9-22.7 kg (35-50 pounds) | 15.9-22.7 kg (35-50 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Australian Kelpie AKC official breed name | 15.9-22.7 kg (35-50 pounds) | 15.9-22.7 kg (35-50 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Australian Shepherd 澳大利亚牧羊犬 | 18.1-29.5 kg (40-65 pounds) | 18.1-29.5 kg (40-65 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Australian Stumpy Tail Cattle Dog AKC official breed name | 14.5-20.4 kg (32-45 pounds) | 14.5-20.4 kg (32-45 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Australian Terrier AKC official breed name | 6.8-9.1 kg (15-20 pounds) | 6.8-9.1 kg (15-20 pounds) | Small (5-10 kg) | AKC Breed Weight Chart |
Azawakh AKC official breed name | 15-24.9 kg (33-55 pounds) | 15-24.9 kg (33-55 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Barbado da Terceira AKC official breed name | 20.9-27.2 kg (46-60 pounds) | 20.9-27.2 kg (46-60 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Barbet AKC official breed name | 15.9-29.5 kg (35-65 pounds) | 15.9-29.5 kg (35-65 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Basenji AKC official breed name | 10-10.9 kg (22-24 pounds) | 10-10.9 kg (22-24 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Basset Fauve de Bretagne AKC official breed name | 10.4-17.7 kg (23-39 pounds) | 10.4-17.7 kg (23-39 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Basset Hound AKC official breed name | 18.1-29.5 kg (40-65 pounds) | 18.1-29.5 kg (40-65 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Bavarian Mountain Scent Hound AKC official breed name | 16.8-29.9 kg (37-66 pounds) | 16.8-29.9 kg (37-66 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Beagle 比格犬 | 5.9-6.8 kg (15-13 pounds) | 5.9-6.8 kg (15-13 pounds) | Small (5-10 kg) | AKC Breed Weight Chart |
Bearded Collie AKC official breed name | 20.4-24.9 kg (45-55 pounds) | 20.4-24.9 kg (45-55 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Beauceron AKC official breed name | 31.8-49.9 kg (70-110 pounds) | 31.8-49.9 kg (70-110 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Bedlington Terrier AKC official breed name | 7.7-10.4 kg (17-23 pounds) | 7.7-10.4 kg (17-23 pounds) | Small (5-10 kg) | AKC Breed Weight Chart |
Belgian Laekenois AKC official breed name | 24.9-29.5 kg (55-65 pounds) | 24.9-29.5 kg (55-65 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Belgian Malinois AKC official breed name | 18.1-36.3 kg (40-80 pounds) | 18.1-36.3 kg (40-80 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Belgian Sheepdog AKC official breed name | 20.4-34 kg (45-75 pounds) | 20.4-34 kg (45-75 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Belgian Tervuren AKC official breed name | 20.4-34 kg (45-75 pounds) | 20.4-34 kg (45-75 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Bergamasco Sheepdog AKC official breed name | 25.9-38.1 kg (57-84 pounds) | 25.9-38.1 kg (57-84 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Berger Picard AKC official breed name | 22.7-31.8 kg (50-70 pounds) | 22.7-31.8 kg (50-70 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Bernese Mountain Dog 伯恩山犬 | 31.8-52.2 kg (70-115 pounds) | 31.8-52.2 kg (70-115 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Bichon Frise 比熊犬 | 5.4-8.2 kg (12-18 pounds) | 5.4-8.2 kg (12-18 pounds) | Small (5-10 kg) | AKC Breed Weight Chart |
Biewer Terrier AKC official breed name | 1.8-3.6 kg (4-8 pounds) | 1.8-3.6 kg (4-8 pounds) | Toy (<5 kg) | AKC Breed Weight Chart |
Black Russian Terrier AKC official breed name | 36.3-59 kg (80-130 pounds) | 36.3-59 kg (80-130 pounds) | Giant (>45 kg) | AKC Breed Weight Chart |
Black and Tan Coonhound AKC official breed name | 29.5-49.9 kg (65-110 pounds) | 29.5-49.9 kg (65-110 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Bloodhound AKC official breed name | 36.3-49.9 kg (80-110 pounds) | 36.3-49.9 kg (80-110 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Blue Picardy Spaniel AKC official breed name | 22.7-24.9 kg (50 lbs-55 lbs pounds) | 20.4-22.7 kg (45 lbs-50 lbs pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Bluetick Coonhound AKC official breed name | 20.4-36.3 kg (45-80 pounds) | 20.4-36.3 kg (45-80 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Boerboel AKC official breed name | 68-90.7 kg (150-200 pounds) | 68-90.7 kg (150-200 pounds) | Giant (>45 kg) | AKC Breed Weight Chart |
Bohemian Shepherd AKC official breed name | 16.8-27.2 kg (37-60 pounds) | 16.8-27.2 kg (37-60 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Bolognese AKC official breed name | 2.7-4.5 kg (6-10 pounds) | 2.7-4.5 kg (6-10 pounds) | Toy (<5 kg) | AKC Breed Weight Chart |
Border Collie 边境牧羊犬 | 13.6-24.9 kg (30-55 pounds) | 13.6-24.9 kg (30-55 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Border Terrier AKC official breed name | 5.2-7 kg (11.5-15.5 pounds) | 5.2-7 kg (11.5-15.5 pounds) | Small (5-10 kg) | AKC Breed Weight Chart |
Borzoi AKC official breed name | 27.2-47.6 kg (60-105 pounds) | 27.2-47.6 kg (60-105 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Boston Terrier 波士顿梗 | 5.4-11.3 kg (12-25 pounds) | 5.4-11.3 kg (12-25 pounds) | Small (5-10 kg) | AKC Breed Weight Chart |
Bouvier des Ardennes AKC official breed name | 27.9-35.2 kg (61.5-77.5 pounds) | 22-28.1 kg (48.5-62 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Bouvier des Flandres AKC official breed name | 31.8-49.9 kg (70-110 pounds) | 31.8-49.9 kg (70-110 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Boxer 拳师犬 | 6.8-36.3 kg (15-80 pounds) | 6.8-36.3 kg (15-80 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Boykin Spaniel AKC official breed name | 11.3-18.1 kg (25-40 pounds) | 11.3-18.1 kg (25-40 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Bracco Italiano AKC official breed name | 24.9-40.8 kg (55-90 pounds) | 24.9-40.8 kg (55-90 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Braque Francais Pyrenean AKC official breed name | 18.1-24.9 kg (40-55 pounds) | 18.1-24.9 kg (40-55 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Braque Saint-Germain AKC official breed name | 18.1-26.3 kg (40-58 pounds) | 18.1-26.3 kg (40-58 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Braque du Bourbonnais AKC official breed name | 15.9-24 kg (35-53 pounds) | 15.9-24 kg (35-53 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Brazilian Terrier AKC official breed name | 10 kg (22-22 pounds) | 10 kg (22-22 pounds) | Small (5-10 kg) | AKC Breed Weight Chart |
Briard AKC official breed name | 24.9-45.4 kg (55-100 pounds) | 24.9-45.4 kg (55-100 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Brittany AKC official breed name | 13.6-18.1 kg (30-40 pounds) | 13.6-18.1 kg (30-40 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Broholmer AKC official breed name | 40.8-68 kg (90-150 pounds) | 40.8-68 kg (90-150 pounds) | Giant (>45 kg) | AKC Breed Weight Chart |
Brussels Griffon AKC official breed name | 3.6-4.5 kg (8-10 pounds) | 3.6-4.5 kg (8-10 pounds) | Toy (<5 kg) | AKC Breed Weight Chart |
Bull Terrier AKC official breed name | 22.7-31.8 kg (50-70 pounds) | 22.7-31.8 kg (50-70 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Bulldog AKC official breed name | 18.1-22.7 kg (40-50 pounds) | 18.1-22.7 kg (40-50 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Bullmastiff 牛獒 | 45.4-59 kg (100-130 pounds) | 45.4-59 kg (100-130 pounds) | Giant (>45 kg) | AKC Breed Weight Chart |
Cairn Terrier AKC official breed name | 5.9-6.4 kg (13-14 pounds) | 5.9-6.4 kg (13-14 pounds) | Small (5-10 kg) | AKC Breed Weight Chart |
Calupoh AKC official breed name | 31.8-45.4 kg (70 - 100 lbs) | 31.8-45.4 kg (70 - 100 lbs) | Large (25-45 kg) | AKC Breed Weight Chart |
Canaan Dog AKC official breed name | 15.9-24.9 kg (35-55 pounds) | 15.9-24.9 kg (35-55 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Canadian Eskimo Dog AKC official breed name | 29.9-39.9 kg (66-88 pounds) | 18.1-29.9 kg (40-66 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Cane Corso AKC official breed name | Proportionate to height (Proportionate to height) | Proportionate to height (Proportionate to height) | Large (25-45 kg) | AKC Breed Weight Chart |
Cardigan Welsh Corgi AKC official breed name | 11.3-17.2 kg (25-38 pounds) | 11.3-17.2 kg (25-38 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Carolina Dog AKC official breed name | 13.6-24.9 kg (30-55 pounds) | 13.6-24.9 kg (30-55 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Catahoula Leopard Dog AKC official breed name | 22.7-43.1 kg (50-95 pounds) | 22.7-43.1 kg (50-95 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Caucasian Shepherd Dog AKC official breed name | 44.9-77.1 kg (99-170 pounds) | 44.9-77.1 kg (99-170 pounds) | Giant (>45 kg) | AKC Breed Weight Chart |
Cavalier King Charles Spaniel AKC official breed name | 5.9-8.2 kg (13-18 pounds) | 5.9-8.2 kg (13-18 pounds) | Small (5-10 kg) | AKC Breed Weight Chart |
Central Asian Shepherd Dog AKC official breed name | 39.9-49.9 kg (88-110 pounds) | 39.9-49.9 kg (88-110 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Cesky Terrier AKC official breed name | 6.4-10.9 kg (14-24 pounds) | 6.4-10.9 kg (14-24 pounds) | Small (5-10 kg) | AKC Breed Weight Chart |
Chesapeake Bay Retriever AKC official breed name | 24.9-36.3 kg (55-80 pounds) | 24.9-36.3 kg (55-80 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Chihuahua 吉娃娃 | 2.7 kg (6-6 pounds) | 2.7 kg (6-6 pounds) | Toy (<5 kg) | AKC Breed Weight Chart |
Chinese Crested AKC official breed name | 3.6-5.4 kg (8-12 pounds) | 3.6-5.4 kg (8-12 pounds) | Toy (<5 kg) | AKC Breed Weight Chart |
Chinese Shar-Pei 沙皮犬 | 20.4-27.2 kg (45-60 pounds) | 20.4-27.2 kg (45-60 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Chinook AKC official breed name | 22.7-40.8 kg (50-90 pounds) | 22.7-40.8 kg (50-90 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Chow Chow AKC official breed name | 20.4-31.8 kg (45-70 pounds) | 20.4-31.8 kg (45-70 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Cirneco dell'Etna AKC official breed name | 9.1-12.7 kg (20-28 pounds) | 8.6-11.3 kg (19-25 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Clumber Spaniel AKC official breed name | 24.9-38.6 kg (55-85 pounds) | 24.9-38.6 kg (55-85 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Cocker Spaniel 可卡犬 | 9.1-13.6 kg (20-30 pounds) | 9.1-13.6 kg (20-30 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Collie AKC official breed name | 22.7-34 kg (50-75 pounds) | 22.7-34 kg (50-75 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Coton de Tulear AKC official breed name | 3.6-6.8 kg (8-15 pounds) | 3.6-6.8 kg (8-15 pounds) | Small (5-10 kg) | AKC Breed Weight Chart |
Croatian Sheepdog AKC official breed name | 13.2-20 kg (29-44 pounds) | 13.2-20 kg (29-44 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Curly-Coated Retriever AKC official breed name | 27.2-43.1 kg (60-95 pounds) | 27.2-43.1 kg (60-95 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Czechoslovakian Vlciak AKC official breed name | 20-25.9 kg (Minimum: 57 males; 44 females) | 20-25.9 kg (Minimum: 57 males; 44 females) | Medium (10-25 kg) | AKC Breed Weight Chart |
Dachshund 腊肠犬 | 5-14.5 kg (11-32 pounds) | 5-14.5 kg (11-32 pounds) | Small (5-10 kg) | AKC Breed Weight Chart |
Dalmatian 大麦町 | 20.4-31.8 kg (45-70 pounds) | 20.4-31.8 kg (45-70 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Dandie Dinmont Terrier AKC official breed name | 8.2-10.9 kg (18-24 pounds) | 8.2-10.9 kg (18-24 pounds) | Small (5-10 kg) | AKC Breed Weight Chart |
Danish-Swedish Farmdog AKC official breed name | 6.8-9.1 kg (15-20 pounds) | 6.8-9.1 kg (15-20 pounds) | Small (5-10 kg) | AKC Breed Weight Chart |
Deutscher Wachtelhund AKC official breed name | 18.1-24.9 kg (40-55 pounds) | 18.1-24.9 kg (40-55 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Doberman Pinscher 杜宾犬 | 27.2-45.4 kg (60-100 pounds) | 27.2-45.4 kg (60-100 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Dogo Argentino AKC official breed name | 36.3-45.4 kg (80-100 pounds) | 36.3-45.4 kg (80-100 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Dogue de Bordeaux 波尔多犬 | 44.9-49.9 kg (99-110 pounds) | 44.9-49.9 kg (99-110 pounds) | Giant (>45 kg) | AKC Breed Weight Chart |
Drentsche Patrijshond AKC official breed name | 31.8-33.1 kg (70-73 pounds) | 24.9-27.2 kg (55-60 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Drever AKC official breed name | 15.9-18.1 kg (35-40 pounds) | 15.9-18.1 kg (35-40 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Dutch Shepherd AKC official breed name | 19.1-34 kg (42-75 pounds) | 19.1-34 kg (42-75 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
English Cocker Spaniel AKC official breed name | 11.8-15.4 kg (26-34 pounds) | 11.8-15.4 kg (26-34 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
English Foxhound AKC official breed name | 27.2-34 kg (60-75 pounds) | 27.2-34 kg (60-75 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
English Setter AKC official breed name | 20.4-36.3 kg (45-80 pounds) | 20.4-36.3 kg (45-80 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
English Springer Spaniel AKC official breed name | 18.1-22.7 kg (40-50 pounds) | 18.1-22.7 kg (40-50 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
English Toy Spaniel AKC official breed name | 3.6-6.4 kg (8-14 pounds) | 3.6-6.4 kg (8-14 pounds) | Toy (<5 kg) | AKC Breed Weight Chart |
Entlebucher Mountain Dog AKC official breed name | 18.1-29.5 kg (40-65 pounds) | 18.1-29.5 kg (40-65 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Estrela Mountain Dog AKC official breed name | 34.9-59.9 kg (77-132 pounds) | 34.9-59.9 kg (77-132 pounds) | Giant (>45 kg) | AKC Breed Weight Chart |
Eurasier AKC official breed name | 18.1-31.8 kg (40-70 pounds) | 18.1-31.8 kg (40-70 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Field Spaniel AKC official breed name | 15.9-22.7 kg (35-50 pounds) | 15.9-22.7 kg (35-50 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Finnish Lapphund AKC official breed name | 15-24 kg (33-53 pounds) | 15-24 kg (33-53 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Finnish Spitz AKC official breed name | 9.1-15 kg (20-33 pounds) | 9.1-15 kg (20-33 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Flat-Coated Retriever AKC official breed name | 27.2-31.8 kg (60-70 pounds) | 27.2-31.8 kg (60-70 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
French Bulldog 法国斗牛犬 | 12.7 kg (28-28 pounds) | 12.7 kg (28-28 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
French Spaniel AKC official breed name | 22.7-27.2 kg (50-60 pounds) | 22.7-27.2 kg (50-60 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
German Longhaired Pointer AKC official breed name | 24.9-36.3 kg (55-80 pounds) | 24.9-36.3 kg (55-80 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
German Pinscher AKC official breed name | 11.3-20.4 kg (25-45 pounds) | 11.3-20.4 kg (25-45 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
German Shepherd Dog 德国牧羊犬 | 22.7-40.8 kg (50-90 pounds) | 22.7-40.8 kg (50-90 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
German Shorthaired Pointer AKC official breed name | 20.4-31.8 kg (45-70 pounds) | 20.4-31.8 kg (45-70 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
German Spitz AKC official breed name | 10.9-11.8 kg (24-26 pounds) | 10.9-11.8 kg (24-26 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
German Wirehaired Pointer AKC official breed name | 22.7-31.8 kg (50-70 pounds) | 22.7-31.8 kg (50-70 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Giant Schnauzer AKC official breed name | 34-43.1 kg (75-95 pounds) | 24.9-36.3 kg (55-80 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Glen of Imaal Terrier AKC official breed name | 14.5-18.1 kg (32-40 pounds) | 14.5-18.1 kg (32-40 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Golden Retriever 金毛寻回犬 | 24.9-34 kg (55-75 pounds) | 24.9-34 kg (55-75 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Gordon Setter AKC official breed name | 20.4-36.3 kg (45-80 pounds) | 20.4-36.3 kg (45-80 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Grand Basset Griffon Vendéen AKC official breed name | 18.1-20.4 kg (40-45 pounds) | 18.1-20.4 kg (40-45 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Great Dane 大丹犬 | 49.9-79.4 kg (110-175 pounds) | 49.9-79.4 kg (110-175 pounds) | Giant (>45 kg) | AKC Breed Weight Chart |
Great Pyrenees AKC official breed name | 38.6-45.4 kg (85-100 pounds) | 38.6-45.4 kg (85-100 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Greater Swiss Mountain Dog AKC official breed name | 38.6-63.5 kg (85-140 pounds) | 38.6-63.5 kg (85-140 pounds) | Giant (>45 kg) | AKC Breed Weight Chart |
Greyhound AKC official breed name | 27.2-31.8 kg (60-70 pounds) | 27.2-31.8 kg (60-70 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Hamiltonstovare AKC official breed name | 18.1-34 kg (40-75 pounds) | 18.1-34 kg (40-75 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Hanoverian Scenthound AKC official breed name | 35.8-44.9 kg (79-99 pounds) | 35.8-44.9 kg (79-99 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Harrier AKC official breed name | 20.4-27.2 kg (45-60 pounds) | 20.4-27.2 kg (45-60 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Havanese AKC official breed name | 3.2-5.9 kg (7-13 pounds) | 3.2-5.9 kg (7-13 pounds) | Toy (<5 kg) | AKC Breed Weight Chart |
Hokkaido AKC official breed name | 20-29.9 kg (44-66 pounds) | 20-29.9 kg (44-66 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Hovawart AKC official breed name | 29.5-40.8 kg (65-90 pounds) | 29.5-40.8 kg (65-90 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Ibizan Hound AKC official breed name | 20.4-22.7 kg (45-50 pounds) | 20.4-22.7 kg (45-50 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Icelandic Sheepdog AKC official breed name | 11.3-13.6 kg (25-30 pounds) | 11.3-13.6 kg (25-30 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Irish Red and White Setter AKC official breed name | 15.9-27.2 kg (35-60 pounds) | 15.9-27.2 kg (35-60 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Irish Setter AKC official breed name | 27.2-31.8 kg (60-70 pounds) | 27.2-31.8 kg (60-70 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Irish Terrier AKC official breed name | 11.3-12.2 kg (25-27 pounds) | 11.3-12.2 kg (25-27 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Irish Water Spaniel AKC official breed name | 20.4-30.8 kg (45-68 pounds) | 20.4-30.8 kg (45-68 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Irish Wolfhound AKC official breed name | 47.6-54.4 kg (105-120 pounds) | 47.6-54.4 kg (105-120 pounds) | Giant (>45 kg) | AKC Breed Weight Chart |
Italian Greyhound AKC official breed name | 3.2-6.4 kg (7-14 pounds) | 3.2-6.4 kg (7-14 pounds) | Toy (<5 kg) | AKC Breed Weight Chart |
Jagdterrier AKC official breed name | 7.7-10 kg (17-22 pounds) | 7.7-10 kg (17-22 pounds) | Small (5-10 kg) | AKC Breed Weight Chart |
Japanese Akitainu AKC official breed name | 29.5-34 kg (65-75 pounds) | 24.9-29.5 kg (55-65 pounds) | Large (25-45 kg) | AKC Breed Weight Chart |
Japanese Chin AKC official breed name | 3.2-5 kg (7-11 pounds) | 3.2-5 kg (7-11 pounds) | Toy (<5 kg) | AKC Breed Weight Chart |
Japanese Spitz AKC official breed name | 4.5-11.3 kg (10-25 pounds) | 4.5-11.3 kg (10-25 pounds) | Small (5-10 kg) | AKC Breed Weight Chart |
Japanese Terrier AKC official breed name | 4.5-5.4 kg (10-12 pounds) | 4.5-5.4 kg (10-12 pounds) | Toy (<5 kg) | AKC Breed Weight Chart |
Kai Ken AKC official breed name | 13.6-18.1 kg (30-40 pounds) | 11.3-15.9 kg (25-35 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Karelian Bear Dog AKC official breed name | 20-22.2 kg (44-49 pounds) | 20-22.2 kg (44-49 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Keeshond AKC official breed name | 15.9-20.4 kg (35-45 pounds) | 15.9-20.4 kg (35-45 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Kerry Blue Terrier AKC official breed name | 15-18.1 kg (33-40 pounds) | 15-18.1 kg (33-40 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
Kishu Ken AKC official breed name | 13.6-27.2 kg (30-60 pounds) | 13.6-27.2 kg (30-60 pounds) | Medium (10-25 kg) | AKC Breed Weight Chart |
